| | A | B | C | D | E | F |
| 1 | inci_id | offense | date_rept | street | geox | geoy |
| 2 | 20070415 | POSSESSION OF COCAINE | 2/22/07 0:00 | W BEVERLEY ST/MONTGOMERY AVE | 1131527700 | 673835350 |
| 3 | 20070417 | CHILD NEGLECT- NONVIOLENT | 2/22/07 0:00 | FARRIER CT | 1131829200 | 674494500 |
| 4 | 20070418 | LARCENY- FROM MOTOR VEHICLE | 2/22/07 0:00 | W BEVERLEY ST | 1130791200 | 673960900 |
| 5 | 20070419 | ALL OTHER REPORTABLE OFFENSES | 2/22/07 0:00 | NORFOLK AVE | 1131604300 | 674036700 |
| 6 | 20070420 | UNDERAGE POSSESSION OF TABACCO | 2/22/07 0:00 | LINCOLN AVE/GREENVILLE AVE | 1132101200 | 673157950 |
| 7 | 20070421 | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY | 2/22/07 0:00 | STATLER BLVD | 1131993100 | 673442800 |
No comments:
Post a Comment