| | A | B | C | D | E | F |
| 1 | inci_id | offense | date_rept | street | geox | geoy |
| 2 | 20070822 | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY | 4/7/07 0:00 | BULL RUN | 1131541500 | 675016550 |
| 3 | 20070823 | FRAUD- ALL OTHERS | 4/7/07 0:00 | N MADISON ST | 1131669500 | 673878900 |
| 4 | 20070825 | FRAUD- ALL OTHERS | 4/7/07 0:00 | N MADISON ST | 1131669500 | 673878900 |
| 5 | 20070826 | CONCEALED WEAPON(S) | 4/7/07 0:00 | W BEVERLEY ST/MONTGOMERY AVE | 1131527700 | 673835350 |
| 6 | 20070827 | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY | 4/7/07 0:00 | LINCOLN LN | 1131828300 | 674490250 |
| 7 | 20070824 | DOMESTIC ASSAULT | 4/7/07 0:00 | TROUT ST | 1131459700 | 673796900 |
| 8 | 20070828 | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY | 4/7/07 0:00 | LINCOLN LN | 1131828300 | 674490250 |
| 9 | 20070829 | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY | 4/7/07 0:00 | W BEVERLEY ST | 1130945600 | 674018950 |
| 10 | 20070830 | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY | 4/7/07 0:00 | SELMA BLVD | 1131671300 | 674201100 |
| 11 | 20070831 | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY | 4/7/07 0:00 | SELMA BLVD | 1131673500 | 674211700 |
| 12 | 20070832 | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY | 4/7/07 0:00 | BULL RUN | 1131547800 | 675001700 |
| 13 | 20070833 | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY | 4/7/07 0:00 | REID ST | 1131254000 | 674632700 |
| 14 | 20070837 | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY | 4/7/07 0:00 | SELMA BLVD | 1131688000 | 674252250 |
| 15 | 20070834 | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY - GRAFFITI | 4/7/07 0:00 | SELMA BLVD | 1131674600 | 674217000 |
| 16 | 20070835 | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY | 4/7/07 0:00 | TROUT ST | 1131483100 | 673798750 |
| 17 | 20070839 | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY | 4/7/07 0:00 | SELMA BLVD | 1131680900 | 674249050 |
| 18 | 20070838 | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY | 4/7/07 0:00 | SELMA BLVD | 1131688000 | 674252250 |
| 19 | 20070840 | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY - GRAFFITI | 4/7/07 0:00 | SELMA BLVD | 1131678900 | 674238300 |
| 20 | 20070841 | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY | 4/7/07 0:00 | D ST | 1131234400 | 674248650 |
| 21 | 20070836 | ASSAULT- SIMPLE | 4/7/07 0:00 | GREEN ST | 1131620900 | 673672500 |
| 22 | 20070842 | ASSAULT- SIMPLE | 4/7/07 0:00 | FARRIER CT | 1131829200 | 674494500 |
| 23 | 20070843 | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY | 4/8/07 0:00 | N AUGUSTA ST | 1131862200 | 674078050 |
| 24 | 20070844 | TRESPASS OF REAL PROPERTY | 4/8/07 0:00 | PLUNKETT ST | 1131227800 | 673938950 |
| 25 | 20070847 | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY | 4/8/07 0:00 | N MARKET ST | 1131874400 | 674008650 |
| 26 | 20070848 | DESTRUCTION OF PROPERTY- PRIVATE PROPERTY - GRAFFITI | 4/8/07 0:00 | ARMSTRONG AVE | 1131265200 | 674638600 |
| 27 | 20070849 | ASSAULT- SIMPLE | 4/8/07 0:00 | TROUT ST | 1131525900 | 673760450 |
| 28 | 20070850 | POSSESSION OF MARIJUANA | 4/9/07 0:00 | CHURCHVILLE AVE | 1131432700 | 674164000 |
No comments:
Post a Comment