| | A | B | C | D | E | F | G | H | I | J |
| 1 | date | time | address | city | streetnbr | charge | name_id | race | sex | age |
| 2 | 3/10/07 | 0127 | GREENVILLE AVE/BESSIE WELLER DR | STAUNTON | 699 | DRIVING UNDER THE INFLUENCE OF ALCOHOL, M | 19309 | W | M | 21 |
| 3 | 3/10/07 | 1045 | MT PLEASANT RD | ELKTON | 17813 | NON-COMPLIANCE WITH VASAP, M | 82157 | W | F | 27 |
| 4 | 3/10/07 | 1549 | STATE ST/GREENVILLE AVE | STAUNTON | 299 | DRUNK IN PUBLIC/ CURSE AND ABUSE, M | 9164 | W | M | 46 |
| 5 | 3/10/07 | 1934 | MONTGOMERY AVE | STAUNTON | 11 | POSSESSION OF MARIJUANA, M | 29656 | W | M | 37 |
| 6 | 3/10/07 | 2355 | N CENTRAL AVE | STAUNTON | 268 | UNDERAGE POSSESSION OF ALCOHOL/ INTERDICTED, M | 91938 | W | F | 18 |
| 7 | 3/10/07 | 2355 | N CENTRAL AVE | STAUNTON | 268 | CONTRIBUTING TO THE DELINQUENCY OF A MINOR, M | 91939 | W | F | 18 |
| 8 | 3/10/07 | 2134 | AUGUSTA COUNTY | STAUNTON | | CONTEMPT OF COURT- CAPIAS, M | 61864 | W | M | 21 |
| 9 | 3/11/07 | 0001 | W BEVERLEY ST | STAUNTON | 116 | FORGERY, F | 79153 | B | M | 21 |
| 10 | 3/11/07 | 0111 | W BEVERLEY ST | STAUNTON | 116 | CONTRIBUTING TO THE DELINQUENCY OF A MIN, M | 91938 | W | F | 18 |
| 11 | 3/11/07 | 0128 | W BEVERLEY ST | STAUNTON | 116 | CONTRIBUTING TO THE DELINQUENCY OF A MIN, M | 91939 | W | F | 18 |
| 12 | 3/11/07 | 0400 | ESSEX DR | STAUNTON | 627 | ASSAULT & BATTERY -FAMILY MEMBER, M | 89913 | W | M | 30 |
| 13 | 3/11/07 | 0830 | KENVIEW AVE | VERONA | 16 | NON-COMPLIANCE WITH VASAP, M | 22813 | W | M | 20 |
| 14 | 3/11/07 | 1000 | NATIONAL AVE/VALLEY CENTER DR | STAUNTON | 342 | HUNTING WITHOUT A LISENSE, M | 91944 | B | M | 35 |
| 15 | 3/11/07 | 1053 | N MARKET ST | STAUNTON | 402 | CONTEMPT OF COURT- CAPIAS, M | 88996 | B | M | 59 |
| 16 | 3/11/07 | 1100 | W GRATTON ST | HARRISONBURG | 132 | VIOLATE PROTECTIVE ORDERS, M | 4978 | W | M | 25 |
| 17 | 3/11/07 | 1813 | N AUGUSTA ST/E BEVERLEY ST | STAUNTON | 99 | DRUNK IN PUBLIC/ CURSE AND ABUSE, M | 8190 | W | M | 46 |
| 18 | 3/11/07 | 2133 | WINTHROP ST | STAUNTON | 410 | CONTEMPT OF COURT- CAPIAS, M | 88090 | W | M | 33 |
| 19 | 3/12/07 | 0131 | GREENVILLE AVE | STAUNTON | 638 | DRIVING UNDER THE INFLUENCE OF ALCOHOL, F | 25256 | B | M | 25 |
No comments:
Post a Comment