| | A | B | C | D | E | F | G | H | I | J |
| 1 | case_id | date | time | address | streetnbr | charge | name_id | race | sex | age |
| 2 | | 3/5/07 | 0001 | W BEVERLEY ST | 116 | CONTEMPT OF COURT- CAPIAS, M | 88755 | W | M | 36 |
| 3 | | 3/5/07 | 0001 | W BEVERLEY ST | 116 | OBTAINING MONEY BY FALSE PRETENSES, F | 88755 | W | M | 36 |
| 4 | | 3/5/07 | 0001 | COCHRAN ST/JACKSON ST | 299 | POSSESSION OF CONTROLLED SUBSTANCES, F | 32542 | W | M | 37 |
| 5 | | 3/5/07 | 1330 | VINSON ST | 1812 | DOG TAG REQUIRED, M | 84895 | W | F | 24 |
| 6 | 20070526 | 3/5/07 | 1410 | RICHMOND AVE | 1028 | DRUNK IN PUBLIC/ CURSE AND ABUSE, M | 91859 | W | M | 44 |
| 7 | | 3/5/07 | 1446 | GREENVILLE AVE | 422 | DRUNK IN PUBLIC/ CURSE AND ABUSE, M | 79119 | W | F | 50 |
| 8 | | 3/5/07 | 1450 | TECHNOLOGY DR | 350 | CONTEMPT OF COURT- CAPIAS, M | 5214 | B | M | 21 |
| 9 | 20070529 | 3/6/07 | 0205 | HICKORY ST | 1520 | MANUF, SALE, POSSESSION CONTROLLED SUBST, F | 79811 | W | M | 36 |
No comments:
Post a Comment