| | A | B | C | D | E | F | G | H | I | J | K |
| 1 | case_id | date | time | address | city | streetnbr | charge | name_id | race | sex | age |
| 2 | | 3/13/07 | 0046 | MILL ST | STAUNTON | 1 | DRUNK IN PUBLIC/ CURSE AND ABUSE, M | 8190 | W | M | 46 |
| 3 | | 3/13/07 | 0058 | S NEW ST/MILL ST | STAUNTON | 119 | DRUNK IN PUBLIC/ CURSE AND ABUSE, M | 7393 | W | M | 30 |
| 4 | | 3/13/07 | 0905 | VIEW DRIVE | STUARTS DRAFT | 90 | FAIL TO APPEAR, F | 5285 | W | M | 20 |
| 5 | 20070585 | 3/13/07 | 1258 | W BEVERLEY ST | STAUNTON | 116 | CREDIT CARD FRAUD, F | 1456 | W | M | 28 |
| 6 | 20043134 | 3/13/07 | 2145 | WPD | WAYNESBORO | | ASSAULT & BATTERY -FAMILY MEMBER, M | 79823 | B | M | 39 |
| 7 | | 3/13/07 | 1015 | W BEVERLEY ST | STAUNTON | 116 | CONTEMPT OF COURT- CAPIAS, M | 80822 | W | F | 56 |
| 8 | | 3/13/07 | 2308 | LINCOLN LN | STAUNTON | 100 | DRUNK IN PUBLIC/ CURSE AND ABUSE, M | 2020 | B | M | 38 |
No comments:
Post a Comment