| | A | B | C | D | E | F | G | H | I | J | K |
| 1 | case_id | date | time | address | city | streetnbr | charge | name_id | race | sex | age |
| 2 | | 3/21/07 | 0001 | ORANGE ST | STAUNTON | 1808 | DOG TAG REQUIRED, M | 15799 | B | M | 58 |
| 3 | | 3/21/07 | 0200 | AUGUSTA COUNTY | STAUNTON | | CONTEMPT OF COURT- CAPIAS, M | 4824 | W | M | 32 |
| 4 | | 3/21/07 | 0228 | S AUGUSTA ST/E JOHNSON ST | STAUNTON | 99 | DRIVING UNDER THE INFLUENCE OF ALCOHOL, M | 92092 | W | M | 26 |
| 5 | 20070651 | 3/21/07 | 0237 | MARY GRAY LN | STAUNTON | 356 | NUISANCE ANIMAL, M | 84105 | W | M | 55 |
| 6 | | 3/21/07 | 0305 | TECHNOLOGY DR | VERONA | 350 | POSSESSION OF MARIJUANA, M | 92092 | W | M | 26 |
| 7 | | 3/21/07 | 0940 | W BEVERLEY ST | STAUNTON | 2040 | FORGERY, F | 62545 | W | F | 22 |
| 8 | | 3/21/07 | 1217 | E BEVERLEY ST | STAUNTON | 113 | SHOW CAUSE, M | 25283 | W | M | 32 |
| 9 | | 3/21/07 | 1730 | SKYMONT CR | STAUNTON | 1607 | NUISANCE ANIMAL, M | 13319 | W | F | 37 |
| 10 | | 3/21/07 | 2312 | BYERS ST | STAUNTON | 18 | DRUNK IN PUBLIC/ CURSE AND ABUSE, M | 1512 | W | M | 34 |
| 11 | 20070657 | 3/22/07 | 0100 | BATH ST | STAUNTON | 2506 | ASSAULT & BATTERY, M | 26362 | B | M | 59 |
| 12 | 20070655 | 3/22/07 | 0305 | TROUT ST | STAUNTON | 844 | PETIT LARCENY, M | 71741 | W | M | 22 |
No comments:
Post a Comment