| | A | B | C | D | E | F | G | H | I | J |
| 1 | date | time | address | city | streetnbr | charge | name_id | race | sex | age |
| 2 | 3/15/07 | 0130 | N AUGUSTA ST | STAUNTON | 109 | DESTRUCTION OF PROPERTY, M | 82417 | B | M | 24 |
| 3 | 3/15/07 | 1405 | W BEVERLEY ST | STAUNTON | 2207 | CONTEMPT OF COURT- CAPIAS, M | 47856 | B | M | 30 |
| 4 | 3/15/07 | 1800 | STATLER BLVD | STAUNTON | 850 | FAIL TO APPEAR, M | 7391 | W | F | 46 |
| 5 | 3/15/07 | 0300 | W JOHNSON ST | STAUNTON | 410 | DRUNK IN PUBLIC/ CURSE AND ABUSE, M | 6166 | W | M | 24 |
| 6 | 3/15/07 | 1320 | RICHMOND AVE | STAUNTON | 1028 | PETIT LARCENY, M | 30735 | W | F | 34 |
| 7 | 3/15/07 | 1958 | NEW HOPE RD | STAUNTON | 322 | DRUNK IN PUBLIC/ CURSE AND ABUSE, M | 91792 | W | M | 41 |
| 8 | 3/16/07 | 0310 | STATLER BLVD | STAUNTON | 850 | DRUNK IN PUBLIC/ CURSE AND ABUSE, M | 9164 | W | M | 46 |
No comments:
Post a Comment